Size Chart

  0 | Bust: 31.5” |  Waist: 23” |  Hips: 34”   

  2 | Bust: 32.5” |  Waist: 24.5” | Hips: 34.5”

  4 | Bust: 33.5” | Waist: 25” | Hips: 35”

  6 | Bust: 34.5” | Waist: 25.5” | Hips: 35.5”

  8 | Bust: 35.5” | Waist: 26.5” | Hips: 36.5”

10 | Bust: 36.5” | Waist: 28” | Hips: 37.5”

12 | Bust: 38” | Waist: 30” | Hips: 40”

**** If you would prefer custom measurements instead of standard please email measurements to robynelysee@gmail.com. For the most accurate measurements, measurements must be taken professionally by a tailor.